


Naish
Pivot Kite Package
Board Size
Kite Size and Color
Binding Size
Pivot Kite Package
130 / 6.0 Orange / Regular (5-12)
Javelin Logistics
5545 NE 148th Ave suite b
Portland OR 97230
United States
Size: 6.0 Orange
Aspect ratio: 4.48
Length cm: 130.0
Material: Dacron
Throw cm: 58
Width: 1' 4 3/8"
Width cm: 41.5
Windrange: 24-40
Wingspan m: 5.25
Choose options
Board Size
Kite Size and Color
Binding Size
Size: 6.0 Orange
Aspect ratio: 4.48
Length cm: 130.0
Material: Dacron
Throw cm: 58
Width: 1' 4 3/8"
Width cm: 41.5
Windrange: 24-40
Wingspan m: 5.25
Board Size
Kite Size and Color
Binding Size
Size: 6.0 Orange
Aspect ratio: 4.48
Length cm: 130.0
Material: Dacron
Throw cm: 58
Width: 1' 4 3/8"
Width cm: 41.5
Windrange: 24-40
Wingspan m: 5.25
Pivot Kite Package
The setup riders wish they'd started with.
Naish gear is trusted by world champions and everyday riders alike. This package brings it all together at a price that makes it a real no-brainer.
Pivot Kite: Pure, intuitive control across any condition. One kite. Every session.
RPT Kiteboard: Builds confidence fast. Tough enough to keep delivering long after you've levelled up.
Apex Bindings: The benchmark in kiteboard bindings. Four points of adjustment, locked-in feel, built to last.
Sense Bar: Simple, reliable kite control you can count on from the first session to the hundredth.
Profile Lock Seam
Bladder Cap Construction
Single Diagonal Load Seam
Swift Tips
Specifications per Size
Select columns to hide or show:
| Size | Aspect ratio | Length cm | Material | Throw cm | Width | Width cm | Windrange | Wingspan m |
|---|---|---|---|---|---|---|---|---|
| 6.0 Orange | 4.48 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 24-40 | 5.25 |
| 6.0 Teal | 4.48 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 24-40 | 5.25 |
| 6.0 Light Grey | 4.48 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 24-40 | 5.25 |
| 7.0 Orange | 4.52 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 20-37 | 5.65 |
| 7.0 Teal | 4.52 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 20-37 | 5.65 |
| 7.0 Light Grey | 4.52 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 20-37 | 5.65 |
| 8.0 Orange | 4.52 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 17-35 | 6.05 |
| 8.0 Teal | 4.52 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 17-35 | 6.05 |
| 8.0 Light Grey | 4.52 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 17-35 | 6.05 |
| 9.0 Orange | 4.53 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 15-30 | 6.46 |
| 9.0 Teal | 4.53 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 15-30 | 6.46 |
| 9.0 Light Grey | 4.53 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 15-30 | 6.46 |
| 10.0 Orange | 4.5 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 14-28 | 6.8 |
| 10.0 Teal | 4.5 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 14-28 | 6.8 |
| 10.0 Light Grey | 4.5 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 14-28 | 6.8 |
| 11.0 Orange | 4.6 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 13-26 | 7.1 |
| 11.0 Teal | 4.6 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 13-26 | 7.1 |
| 11.0 Light Grey | 4.6 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 13-26 | 7.1 |
| 12.0 Orange | 4.76 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 12-24 | 7.62 |
| 12.0 Teal | 4.76 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 12-24 | 7.62 |
| 12.0 Light Grey | 4.76 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 12-24 | 7.62 |
| 14.0 Orange | 4.65 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 11-22 | 8.12 |
| 14.0 Teal | 4.65 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 11-22 | 8.12 |
| 14.0 Light Grey | 4.65 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 11-22 | 8.12 |

ad25lzwvxegpqazlpdaigenblockf2b451d4abjtq
ad25lzwvxegpqazlpdaigenblockf2b451d4abjtq
ad25lzwvxegpqazlpdaigenblockf2b451d4abjtq
ad25lzwvxegpqazlpdaigenblockf2b451d4abjtq