


Naish
Pivot Kite Package
Pivot Kite Package
130 / 6.0 Orange / Regular (5-12)
Javelin Logistics
5545 NE 148th Ave suite b
Portland OR 97230
United States
Choose options
Pivot Kite Package
The setup riders wish they'd started with.
Naish gear is trusted by world champions and everyday riders alike. This package brings it all together at a price that makes it a real no-brainer.
Pivot Kite: Pure, intuitive control across any condition. One kite. Every session.
RPT Kiteboard: Builds confidence fast. Tough enough to keep delivering long after you've levelled up.
Apex Bindings: The benchmark in kiteboard bindings. Four points of adjustment, locked-in feel, built to last.
Sense Bar: Simple, reliable kite control you can count on from the first session to the hundredth.
Profile Lock Seam
Located along the high point of the kite, the Profile Lock Seam ensures that the kite maintains its shape even after countless sessions.
Aerodynamic Flying Bridles
Extremely lightweight and aerodynamic, decreasing air and water drag and enabling easier relaunch.
Sleek Bridle Point Construction
Adjustable, intuitive, stronger and cleaner than ever before: increase the wind range of the kite, maximize depower in the bar throw.
Bladder Cap Construction
Rounded aramid wingtip and strut closure eliminates any chance of bladder explosions. Designed to withstand higher leading-edge input pressure.
Single Diagonal Load Seam
Improves direct steering for a responsive and well-balanced kite.
Swift Tips
30% stronger and yet lighter than previous wingtip constructions, providing a streamlined look and faster turning performance.
Radial Segmented Arc
Short linear segments form the kite’s arch accurately and smoothly
Bridle Adjustment Setting
Allows you to adjust flying characteristics based on wind speed or rider preference
SureLock Valve
Flushed inflation valve with secure twist lock mechanism for pump-hose, for easy and fast inflation.
Specifications per Size
Select columns to hide or show:
| Size | Aspect ratio | Length cm | Material | Throw cm | Width | Width cm | Windrange | Wingspan m |
|---|---|---|---|---|---|---|---|---|
| 6.0 Orange | 4.48 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 24-40 | 5.25 |
| 6.0 Teal | 4.48 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 24-40 | 5.25 |
| 6.0 Light Grey | 4.48 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 24-40 | 5.25 |
| 7.0 Orange | 4.52 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 20-37 | 5.65 |
| 7.0 Teal | 4.52 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 20-37 | 5.65 |
| 7.0 Light Grey | 4.52 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 20-37 | 5.65 |
| 8.0 Orange | 4.52 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 17-35 | 6.05 |
| 8.0 Teal | 4.52 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 17-35 | 6.05 |
| 8.0 Light Grey | 4.52 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 17-35 | 6.05 |
| 9.0 Orange | 4.53 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 15-30 | 6.46 |
| 9.0 Teal | 4.53 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 15-30 | 6.46 |
| 9.0 Light Grey | 4.53 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 15-30 | 6.46 |
| 10.0 Orange | 4.5 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 14-28 | 6.8 |
| 10.0 Teal | 4.5 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 14-28 | 6.8 |
| 10.0 Light Grey | 4.5 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 14-28 | 6.8 |
| 11.0 Orange | 4.6 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 13-26 | 7.1 |
| 11.0 Teal | 4.6 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 13-26 | 7.1 |
| 11.0 Light Grey | 4.6 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 13-26 | 7.1 |
| 12.0 Orange | 4.76 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 12-24 | 7.62 |
| 12.0 Teal | 4.76 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 12-24 | 7.62 |
| 12.0 Light Grey | 4.76 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 12-24 | 7.62 |
| 14.0 Orange | 4.65 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 11-22 | 8.12 |
| 14.0 Teal | 4.65 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 11-22 | 8.12 |
| 14.0 Light Grey | 4.65 | 130.0 | Dacron | 58 | 1' 4 3/8" | 41.5 | 11-22 | 8.12 |
