

Naish
Force 5
Size
Force 5
Blue / 4.2
Javelin Logistics
5545 NE 148th Ave suite b
Portland OR 97230
United States
Size: 4.2
Article code: 511.35000.010.42
Battens: 5
Boom cm: 150
Head: Fixed
Luff cm: 382
Printed spec: 370 + 12
Quote: “The Force 5 is still the ultimate power wave sail. It is designed and optimized for power wave sailing, it has tons of power and control, which means it’s fast, planes early, and you can handle it in extreme wind conditions easily because of the stability and overall design. Really an incredible all-around wave sail and all-around pump + jump sail.” - Nils Rosenblad
Rec naish mast: RDM 370
Weight kg: 3.1
Choose options
Size
Size: 4.2
Article code: 511.35000.010.42
Battens: 5
Boom cm: 150
Head: Fixed
Luff cm: 382
Printed spec: 370 + 12
Quote: “The Force 5 is still the ultimate power wave sail. It is designed and optimized for power wave sailing, it has tons of power and control, which means it’s fast, planes early, and you can handle it in extreme wind conditions easily because of the stability and overall design. Really an incredible all-around wave sail and all-around pump + jump sail.” - Nils Rosenblad
Rec naish mast: RDM 370
Weight kg: 3.1
Size
Size: 4.2
Article code: 511.35000.010.42
Battens: 5
Boom cm: 150
Head: Fixed
Luff cm: 382
Printed spec: 370 + 12
Quote: “The Force 5 is still the ultimate power wave sail. It is designed and optimized for power wave sailing, it has tons of power and control, which means it’s fast, planes early, and you can handle it in extreme wind conditions easily because of the stability and overall design. Really an incredible all-around wave sail and all-around pump + jump sail.” - Nils Rosenblad
Rec naish mast: RDM 370
Weight kg: 3.1
Force 5
5 BATTEN POWER WAVE SAIL
The Force 5 is designed to deliver power and speed. It feels at home with heavier riders who need that extra bit of juice and anyone sailing in onshore conditions where getting going is crucial. With that much "get up and go" packed into its design DNA the Force 5 is also the quintessential bump and jump sail. The right sail for a large variety of conditions ranging from pure flatwater sailing to any and all wave conditions, the Force 5 is truly "all terrain." Featuring a large monofilm window, the Force 5 features exceptional speed and control, as well as instant sheet-in-and go acceleration. Utilizing XS-1577 ultralight scrim, the Force 5 is lightweight and easily maneuverable. If you are looking for speed, power, and control, the Force 5 does it all.
Specifications per Size
Select columns to hide or show:
| Size | Battens | Boom cm | Head | Kubus code | Luff cm | Printed spec | Quote | Rec naish mast | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 144 | Vario | 511.35000.010 | 370 | 370 + 0 | “The Force 5 is still the ultimate power wave sail. It is designed and optimized for power wave sailing, it has tons of power and control, which means it’s fast, planes early, and you can handle it in extreme wind conditions easily because of the stability and overall design. Really an incredible all-around wave sail and all-around pump + jump sail.” - Nils Rosenblad | RDM 370 | 3.0 |
| 4.2 | 5 | 150 | Fixed | N/A | 382 | 370 + 12 | “The Force 5 is still the ultimate power wave sail. It is designed and optimized for power wave sailing, it has tons of power and control, which means it’s fast, planes early, and you can handle it in extreme wind conditions easily because of the stability and overall design. Really an incredible all-around wave sail and all-around pump + jump sail.” - Nils Rosenblad | RDM 370 | 3.1 |
| 4.5 | 5 | 154 | Fixed | N/A | 394 | 370 + 24 | “The Force 5 is still the ultimate power wave sail. It is designed and optimized for power wave sailing, it has tons of power and control, which means it’s fast, planes early, and you can handle it in extreme wind conditions easily because of the stability and overall design. Really an incredible all-around wave sail and all-around pump + jump sail.” - Nils Rosenblad | RDM 370 | 3.2 |
| 4.7 | 5 | 160 | Fixed | N/A | 404 | 400 + 4 | “The Force 5 is still the ultimate power wave sail. It is designed and optimized for power wave sailing, it has tons of power and control, which means it’s fast, planes early, and you can handle it in extreme wind conditions easily because of the stability and overall design. Really an incredible all-around wave sail and all-around pump + jump sail.” - Nils Rosenblad | RDM 400 | 3.3 |
| 5.3 | 5 | 166 | Fixed | N/A | 426 | 400 + 26 | “The Force 5 is still the ultimate power wave sail. It is designed and optimized for power wave sailing, it has tons of power and control, which means it’s fast, planes early, and you can handle it in extreme wind conditions easily because of the stability and overall design. Really an incredible all-around wave sail and all-around pump + jump sail.” - Nils Rosenblad | RDM 400 | 3.5 |
| 5.7 | 5 | 174 | Fixed | N/A | 436 | 430 + 6 | “The Force 5 is still the ultimate power wave sail. It is designed and optimized for power wave sailing, it has tons of power and control, which means it’s fast, planes early, and you can handle it in extreme wind conditions easily because of the stability and overall design. Really an incredible all-around wave sail and all-around pump + jump sail.” - Nils Rosenblad | RDM 430 | 3.6 |
| 6.2 | 5 | 182 | Fixed | N/A | 450 | 430 + 20 | “The Force 5 is still the ultimate power wave sail. It is designed and optimized for power wave sailing, it has tons of power and control, which means it’s fast, planes early, and you can handle it in extreme wind conditions easily because of the stability and overall design. Really an incredible all-around wave sail and all-around pump + jump sail.” - Nils Rosenblad | RDM 430 | 3.8 |
Hidden Features, Select to Activate:
