Naish
Hover Kite
Shipping calculated at checkout
Hover Kite
97
Hawaii Warehouse
810 Haiku Road
#373
Haiku-Pauwela HI 96708
United States
OIA Global
14601 N Bybee Lake Ct
Portland OR 97217
United States
Size | Length us | Quote | Season | Thickness us | Volume l | Weight kg | Weight us | Width us |
---|---|---|---|---|---|---|---|---|
97 | 3' 2 1/8" | “Once you launch it’s a fun, super lightweight board that’s great for high-performance fast riding or freeriding.” - The Kiteboarder | New 2024 | 1 1/2" | 9.0 | 2.42 | 5.3 | 16" |
112 | 3' 8 1/8" | “Once you launch it’s a fun, super lightweight board that’s great for high-performance fast riding or freeriding.” - The Kiteboarder | N/A | 1 3/5" | 12.0 | 2.89 | 6.4 | 17" |
127 | 4' 2" | “Once you launch it’s a fun, super lightweight board that’s great for high-performance fast riding or freeriding.” - The Kiteboarder | N/A | 1 3/5" | 14.0 | 3.17 | 7.0 | 17 1/2" |
142 | 4' 7 7/8" | “Once you launch it’s a fun, super lightweight board that’s great for high-performance fast riding or freeriding.” - The Kiteboarder | N/A | 1 3/5" | 16.0 | 3.49 | 7.7 | 18" |
Choose options
Shipping calculated at checkout
Size | Length us | Quote | Season | Thickness us | Volume l | Weight kg | Weight us | Width us |
---|---|---|---|---|---|---|---|---|
97 | 3' 2 1/8" | “Once you launch it’s a fun, super lightweight board that’s great for high-performance fast riding or freeriding.” - The Kiteboarder | New 2024 | 1 1/2" | 9.0 | 2.42 | 5.3 | 16" |
112 | 3' 8 1/8" | “Once you launch it’s a fun, super lightweight board that’s great for high-performance fast riding or freeriding.” - The Kiteboarder | N/A | 1 3/5" | 12.0 | 2.89 | 6.4 | 17" |
127 | 4' 2" | “Once you launch it’s a fun, super lightweight board that’s great for high-performance fast riding or freeriding.” - The Kiteboarder | N/A | 1 3/5" | 14.0 | 3.17 | 7.0 | 17 1/2" |
142 | 4' 7 7/8" | “Once you launch it’s a fun, super lightweight board that’s great for high-performance fast riding or freeriding.” - The Kiteboarder | N/A | 1 3/5" | 16.0 | 3.49 | 7.7 | 18" |
Shipping calculated at checkout
Size | Length us | Quote | Season | Thickness us | Volume l | Weight kg | Weight us | Width us |
---|---|---|---|---|---|---|---|---|
97 | 3' 2 1/8" | “Once you launch it’s a fun, super lightweight board that’s great for high-performance fast riding or freeriding.” - The Kiteboarder | New 2024 | 1 1/2" | 9.0 | 2.42 | 5.3 | 16" |
112 | 3' 8 1/8" | “Once you launch it’s a fun, super lightweight board that’s great for high-performance fast riding or freeriding.” - The Kiteboarder | N/A | 1 3/5" | 12.0 | 2.89 | 6.4 | 17" |
127 | 4' 2" | “Once you launch it’s a fun, super lightweight board that’s great for high-performance fast riding or freeriding.” - The Kiteboarder | N/A | 1 3/5" | 14.0 | 3.17 | 7.0 | 17 1/2" |
142 | 4' 7 7/8" | “Once you launch it’s a fun, super lightweight board that’s great for high-performance fast riding or freeriding.” - The Kiteboarder | N/A | 1 3/5" | 16.0 | 3.49 | 7.7 | 18" |
Hover Kite
BEGINNER-TO-EXPERT FOILING
The Hover Kite is a compact board with medium volume that has been designed in a minimalist style to maximize performance. The board offers superior control when making tight turns and delivers a dynamic, responsive riding experience. Additionally, the size of the Hover Kite makes it easy to sink the board and position it on its edge for easy take-offs. The board features a closed cell core constructed from CNC cut precision materials, which are then wrapped in lightweight Durafinish for enhanced durability without compromising weight. The dual-track system allows riders to instantly adjust where the foil sits on the board for a more customized riding experience. All these features combined make the Hover Kite an excellent choice for experienced riders looking for a reliable yet dynamic riding experience.
Easy Start Rocker
Convex Tail Stance Area
Angled Tail Kick
Versatile Footstrap Insert Options
US Foil Boxes
Rounded Edges Provides a more forgiving ride.
Increased Nose Rocker The increased nose rocker allows for forgiving touch downs when coming off the foil.
High-Density PVC Foil Track System with (2) 10” US Boxes Our high-density PVC foil track system with (2) 10” US boxes will get you on the fin or the foil as quickly as possible.
Size | Length (US) | Length (CM) | Width (US) | Width (CM) | Thickness (US) | Thickness (CM) | Volume (L) | Weight (LB) | Weight (KG) | Fins |
97 | 3" 2" | 97 | 16" | 40,6 | 1 1/2" | 3,8 | 9 | 5,3 | 2,42 | N/A
|
112 | 3" 8" | 112 | 17" | 43,2 | 1 3/5" | 4,1 | 12 | 6,4 | 2,89 | N/A |
127 | 4" 2" | 127 | 17 1/2" | 44,5 | 1 3/5" | 4,1 | 14 | 7 | 3,17 | N/A |
142 | 4" 8" | 142 | 18" | 45,7 | 1 3/5" | 4,1 | 16 | 7,7 | 3,49 | N/A |