Hatch V2
Available sizes
2.1 / 2.8 / 3.5 / 4.3 / 5.1
in motion
01
Gallery
12
Hatch V2
Specifications
Specs per size
Compare sizes and technical specifications. Click a column header to hide it, or restore hidden columns below the table.
| Size | Aspect ratio | Stow length m | Windrange 75kg rider on 80l board | Wingspan m |
|---|---|---|---|---|
| 2.1 | 2.72 | 1.17 | 23-45 | 2.39 |
| 2.8 | 2.75 | 1.36 | 20-35 | 2.77 |
| 3.5 | 2.8 | 1.5 | 16-29 | 3.12 |
| 4.3 | 2.77 | 1.58 | 14-23 | 3.45 |
| 5.1 | 2.77 | 1.67 | 12-20 | 3.76 |
Hidden specs, select to activate:
