Feature 1
Cart
Your cart is empty
Technical details
Feature 1
Feature 2
Feature 3
Feature 4
Specifications
Compare sizes and technical specifications. Click a column header to hide it, or restore hidden columns below the table.
| Size | Experience level | Handle | Ideal for riders up to | Length | Length cm | Thickness | Thickness cm | Track system length | Volume l | Width | Width cm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38L 4ft6 | intermediate, advanced | No | 70 | 4'6" | 137.16 | 3.8" | 9.65 | 10" | 38.0 | 18.1" | 45.97 |
| 48L 4ft10 | intermediate, advanced | No | 75 | 4'10" | 147.32 | 4.3" | 10.92 | 10" | 48.0 | 18.5" | 46.99 |
| 53L 5ft3 | intermediate, advanced | No | 80 | 5'3" | 160.02 | 4.4" | 11.17 | 10" | 53.0 | 18.8" | 47.75 |
| 58L 5ft8 | intermediate, advanced | No | 85 | 5'8" | 172.72 | 4.3" | 10.92 | 10" | 58.0 | 19.2" | 48.76 |
| 68L 6ft0 | intermediate, advanced | No | 90 | 6'0" | 182.88 | 4.6" | 11.68 | 15" | 68.0 | 19.8" | 50.29 |
| 78L 6ft1 | intermediate, advanced | Yes | 100 | 6'1" | 185.42 | 5.0" | 12.7 | 15" | 78.0 | 20.5" | 52.07 |
| 88L 6ft3 | intermediate, advanced | Yes | 110 | 6'3" | 190.5 | 5.3" | 13.46 | 15" | 88.0 | 21.2" | 53.84 |
| 108L 6ft6 | beginner, intermediate | Yes | 120 | 6'6" | 198.12 | 5.8" | 14.73 | 15" | 108.0 | 22.7" | 57.66 |
| 128L 6ft9 | beginner, intermediate | Yes | 130 | 6'9" | 205.74 | 6.3" | 16.0 | 15" | 128.0 | 24.0" | 60.96 |
| 148L 7ft0 | beginner, intermediate | Yes | 150 | 7'0" | 213.36 | 6.5" | 16.51 | 15" | 148.0 | 26.0" | 66.04 |
Hidden specs, select to activate:
Testimonials
“My one board for prone surfing and winging is the 4'6", it’s also a convenient size for traveling. I’m amazed at how easy it is to get up on. The glide on this board is incredible; even when I’m sunk down to my waist, I can still get going super easily with just a few pumps of the wing.”
“The Chimera is my one board quiver. I have a perfect Wing, Parawing and prone board all in one.”