Naish
ADX
Shipping calculated at checkout
ADX
Blue/Black/Orange / 2
UCanTrade Auburn
2302 West Valley Highway
Suite B-300
Auburn WA 98001
United States
Size: 2
Aspected ratio: 2.7
Strut length m: 1.29
Wingspan m: 2.38
Choose options
Shipping calculated at checkout
Size: 2
Aspected ratio: 2.7
Strut length m: 1.29
Wingspan m: 2.38
Shipping calculated at checkout
Size: 2
Aspected ratio: 2.7
Strut length m: 1.29
Wingspan m: 2.38
The 2025 ADX is the perfect balance between low-end power and top-end speed, with easy handling, it’s a solid choice for anyone wanting a versatile wing that caters universally to all conditions and riding styles. Optimized shaping and new innovative technology make this year’s ADX a force to be reckoned with by pushing the envelope and aligning to consumer demand through critical testing within our passionate and experienced R&D team. Major changes to the profile and decreased dihedral shaping grants a more balanced flight and helps to achieve heightened overall low-end power. Experience a lighter and more responsive feel thanks to increased draft stability, offering a more predictable ride and higher jumping ability with the increased air-frame stiffness. Feel at ease while scooping and pumping with a longer front handle, refined positioning of hand placement. This allows you to flag easily and optionally ride with a harness line, while the center-strut shape is scalloped for ergonomic knuckle space. The redesigned window shaping and radial panel layout with dual luff panels reinforces strength throughout the wing and provides direct feedback when handling, minimizing stretch and further increasing durability and longevity of tension. Enjoy the best of both worlds with the 2025 ADX, the perfect balance between optimized performance and versatility.
Refined Shape
Tuned profile per size provides smoother power delivery increasing the upwind angle and allowing access to power all the time.
Radial Panel Layout
Radial panel layout with dual luff panels gives reinforced strength and shape, increasing durability and longevity of tension.
NEW Front Handle
Longer front handle for refined hand positioning, resulting in improved balance and control with scalloped strut for ergonomic handling.
Dual Valve System with new PSI Recommendations
Increased rigidity in strut configuration due to dual PSI recommendation.
Improved Low-End Power
Due to draft depth and redefined profile, steady low end “get go power”.
Improved Top-End Speed
Due to increased airframe strength, improved front hand positioning on new handle, refined canopy shaping and draft distribution.
Size | Aspected ratio | Strut length m | Wingspan m |
---|---|---|---|
2 | 2.7 | 1.29 | 2.38 |
2.5 | 2.7 | 1.43 | 2.62 |
3 | 2.72 | 1.55 | 2.86 |
3.5 | 2.79 | 1.66 | 3.14 |
4 | 2.72 | 1.78 | 3.29 |
4.5 | 2.75 | 1.32 | 3.49 |
5.5 | 2.76 | 2.07 | 3.84 |
6 | 2.65 | 2.2 | 3.94 |
6.5 | 2.54 | 2.33 | 4.0 |
7 | 2.44 | 2.42 | 4.08 |
Our leading edges are made of the best, most durable and safe materials available. Teijin Dacron is strong, safe, UV stable and durable, meaning your kite will last and stay consistent over time. Our canopies are made out of Teijin Quadtex, specifically developed with Naish to provide a rigid and responsive feel, also lasting over time to provide you with the same direct feel after one session or 100 sessions. Quadtex is coated using a patented procedure, keeping the coating bonded and fresh on the material after prolonged UV and wind exposure. The 4x4 yarns provide a balanced, low stretch characteristic, maintaining the kites profile exactly how it was designed. Quadtex is the highest quality canopy available on the market, and also available at an affordable price. We utilize our new High Tensile thread in our stitching process, which is of the highest marine grade to make sure our seams are strong, safe and secure. Our stitching methods have also been refined over many years of working with our factory, and the experience we have access to has resulted in kites with the lowest failure rates on the market. Our PU bladders are the perfect balance of weight and durability. We have tested many different bladders over the years, and what we use now is the perfect balance of durability and weight, to ensure that the customer never misses a session due to leaks or failures. Due to the bladders, stitching, valves and bladder cap constructions, we can safely use the highest PSI inflation pressures to give our kites a precise and responsive feeling. | Naish valves are made out of two components. Before we mount the valve into our bladders, each and every component is combined, pressurized twice and individually numbered. It then becomes a unique set which is tracked and marked as safe to use by our quality control team. Our quality control team makes sure that each and every bladder is inflated and tested for 24 hours before insertion into the kite. Once it is in the kite, it is then re-inflated for another 8 hours at its recommended PSI value. Once all components are checked and pass QC, each kite is then photographed and numbered so that we can keep track of every product, and easily pull reference. This ensures that only the highest quality product ever reaches the end consumer. Safety on the water starts with a quality product, and we are proud to say that every product from Naish meets our high standards. From the ideation phase, to the design process and all the way to the last step of production, we take care to make sure that we provide our loyal customers with the highest quality and safest product available, so that all you have to worry about is having a good time!
#NOCOMPROMISE |